Monsters

Search...

... ...

... ...

Encontrado um total de 2675 registro(s) em 134 páginas(s). Mostrando 321-340.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
20672 Senior Papila Ruba Senior Papila Ruba 190 3,656,403 Medium Insect Fire (Lv 2) 130,586 91,410 No
20671 Papila Ruba Papila Ruba 139 240,372 Medium Insect Fire (Lv 2) 10,926 7,648 No
20670 Senior Papila Senior Papila 188 2,409,593 Medium Insect Dark (Lv 2) 86,057 60,240 No
20669 Papila Papila 138 240,713 Medium Insect Dark (Lv 2) 10,942 7,659 No
20668 Gran Papilia Gran Papilia 195 74,730,723 Large Plant Dark (Lv 2) 2,668,955 1,868,268 No
20667 Silva Papilia Silva Papilia 145 7,375,012 Large Plant Dark (Lv 2) 335,228 234,660 No
20666 Verporte Verporte 186 2,390,934 Medium Brute Poison (Lv 2) 85,391 59,774 No
20665 Verporta Verporta 136 239,037 Medium Brute Poison (Lv 2) 10,866 7,606 No
20664 Green Pitaya Green Pitaya 136 165,105 Small Plant Earth (Lv 1) 7,505 5,254 No
20663 Violet Pitaya Violet Pitaya 135 165,308 Small Plant Poison (Lv 1) 7,514 5,260 No
20662 Blue Pitaya Blue Pitaya 135 163,655 Small Plant Water (Lv 1) 7,439 5,207 No
20661 Yellow Pitaya Yellow Pitaya 134 162,599 Small Plant Wind (Lv 1) 7,391 5,174 No
20660 Red Pitaya Red Pitaya 132 158,478 Small Plant Fire (Lv 1) 7,204 5,043 No
20659 MVP! Pitaya Boss Pitaya Boss 138 7,221,377 Small Plant Fire (Lv 3) 328,245 229,771 No
20658 Green Pitaya Green Pitaya 136 165,105 Small Plant Earth (Lv 1) 0 0 No
20657 Violet Pitaya Violet Pitaya 135 165,308 Small Plant Poison (Lv 1) 0 0 No
20656 Blue Pitaya Blue Pitaya 135 163,655 Small Plant Water (Lv 1) 0 0 No
20655 Yellow Pitaya Yellow Pitaya 134 162,599 Small Plant Wind (Lv 1) 0 0 No
20654 Red Pitaya Red Pitaya 132 158,478 Small Plant Fire (Lv 1) 0 0 No
20653 Green Pitaya Green Pitaya 166 668,381 Small Plant Earth (Lv 1) 22,280 15,596 No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next